Kilojoules to Calories Converter
Use this free converter to change kilojoules (kJ) into kilocalories (kcal). Type a value and the answer updates instantly, along with the equivalent in every other energy unit.
How to convert kilojoules to kilocalories
One kilojoule equals 0.239006 kilocalories. To convert, multiply the number of kilojoules by 0.239006.
kilocalories = kilojoules × 0.239006
Example: 5 kJ × 0.239006 = 1.195 kcal.
Kilojoules to kilocalories conversion table
| Kilojoules (kJ) | Kilocalories (kcal) |
|---|---|
| 1 kJ | 0.239006 kcal |
| 2 kJ | 0.478011 kcal |
| 3 kJ | 0.717017 kcal |
| 4 kJ | 0.956023 kcal |
| 5 kJ | 1.195 kcal |
| 6 kJ | 1.434 kcal |
| 7 kJ | 1.673 kcal |
| 8 kJ | 1.912 kcal |
| 9 kJ | 2.1511 kcal |
| 10 kJ | 2.3901 kcal |
| 12 kJ | 2.8681 kcal |
| 15 kJ | 3.5851 kcal |
| 20 kJ | 4.7801 kcal |
| 25 kJ | 5.9751 kcal |
| 30 kJ | 7.1702 kcal |
| 40 kJ | 9.5602 kcal |
| 50 kJ | 11.9503 kcal |
| 75 kJ | 17.9254 kcal |
| 100 kJ | 23.9006 kcal |
| 250 kJ | 59.7514 kcal |
| 500 kJ | 119.5029 kcal |
| 1,000 kJ | 239.0057 kcal |
Converting kilocalories back to kilojoules
To go the other way, multiply kilocalories by 4.184 (or divide by 0.239006).
| Kilocalories | Kilojoules |
|---|---|
| 1 kcal | 4.184 kJ |
| 5 kcal | 20.92 kJ |
| 10 kcal | 41.84 kJ |
| 50 kcal | 209.2 kJ |
| 100 kcal | 418.4 kJ |
| 500 kcal | 2,092 kJ |
Frequently asked questions
How many kilocalories are in a kilojoule?
There are 0.239006 kilocalories in one kilojoule.
How many kilojoules are in a kilocalorie?
One kilocalorie equals 4.184 kilojoules.
How do I convert kilojoules to kilocalories?
Multiply the value in kilojoules by 0.239006. For example, 5 kJ = 1.195 kcal.
Why trust exactcalculators.com? Every calculator uses standard formulas and exact conversion factors, is tested against worked examples before publishing and is reviewed regularly. Read our disclaimer.